Über uns
The outcomes of this project are to produce a Green Map for visitors and residents of Cape Town. The City of Cape Town Green Map was borne out of the 2010 Green Goal action plan.
Ergebnisse
3 people discovered green places because of this map.
Number of sites: 539
Comments: 0
Team members: 14
Cape Town Green Map
tracystokes
mothercityliving
RelaxWithDax
Peterb
Timea
UCT GReen Campus Initiative
patrick
ArneP
Mari
Line
P@ssamy22
LuisaC
LuisaCC
Recent Comments
Titel | Ort | Added by | Kommentar | |
---|---|---|---|---|
Newlands Freshwater Spring | Anonym | 02/13/2013 - 06:16 | ||
Harlequin Paints | Anonym | 07/31/2013 - 06:50 | ||
Witzands Aquifer Nature Reserve | Anonym | 10/08/2014 - 04:38 |
Recent Videos
Titel | Ort | Hinzugefügt von | |
---|---|---|---|
Delheim | Delheim Waste-Water Recycling Project | Cape Town Green Map | 08/14/2015 - 07:00 |
Home Bug | What is Homebug | Anonym | 11/28/2012 - 03:24 |
The Backpack & Africa Travel Center | The Backpack & Africa Travel Centre - video | Anonym | 01/31/2011 - 08:37 |
Recent Photos
No photos
Auswirkungen